Ultraflex UC95-OBF Hydraulic Cylinder Front Mount 175HP
From $1,092.59
$0.00
Help other Suncity Motorcycles users shop smarter by writing reviews for products you have purchased.
Write A ReviewThe SilverSteer™ UC130-SVS cylinder is recommended for high horsepower applications, bass boats and tournament fishing boats.
This cylinder is built with heavy duty stainless steel cylinder rod, seals and link assemblies, is simple to install and fits almost every 2 and 4 stroke outboard engine in the market. See the application guide to choose the appropriate cylinder (UC130-SVS/1, UC130- SVS/2 or UC130-SVS/3) for your application.
In the applications with dual UC130-SVS cylinder it is necessary to order a standard UC130-SVS cylinder (link arm attached to the starboard side of the cylinder) and a port UC130P-SVS cylinder (link arm attached to the port side of the cylinder). A95 tie bar is required for use on dual engine/dual cylinder applications.
The UC130-SVS front mount cylinder is not recommended for use in installations where the boat speed exceeds 69 mph (60 knots); (75 mph (65 knots) in dual engine, dual cylinder and counter rotating engines application).
Not intended for use in racing applications.
Features:
UC130-SVS SilverSteer Cylinder Specifications:
Engine | Power | Year | Cylinder |
---|---|---|---|
Mercury® Mariner® | 115-125-150 EFI 2S 225-250 EFI 2S 135-150-175 OPTIMAX 200-225-250 OPTIMAX RACING 300 OPTIMAX 250 SALTWATER EFI 4S 135-150-175-200 VERADO L4 FOURSTROKE 175-200 V6 FOURSTROKE 225-300 V8 | 1990-2007 2000-2007 1999-to date 1999-to date 1999-2011 2007-2011 2004-to date 2018-to date 2018-to date | UC130-SVS/1 UC130-SVS/1 UC130-SVS/1 UC130-SVS/1 UC130-SVS/1 UC130-SVS/1 UC130-SVS/1 UC130-SVS/1 UC130-SVS/1 |
Evinrude® | E115-E130-E135 2S V4 E150-E175-E200-E225-E250-E300 2S V6 | 1995-to date 1995-to date | UC130-SVS/2 UC130-SVS/2 |
Yamaha® | 115C-130B 2S 150F-200F-250G 2S 150 HPDI VMAX 2S 175-200-225-250-300 HPDI VMAX 2S F115-F150 EFI 4S F200-F225-F250 4S F115-F150-F175-F200 L4 F200-F225-F250-F300 V6 4S F350 4S V8 | 1990-2008 1996-2007 200-2008 2000-2008 1999-2007 2002-2007 2004-to date 2004-to date 2006-to date | UC130-SVS/2 UC130-SVS/2 UC130-SVS/2 UC130-SVS/2 UC130-SVS/1 UC130-SVS/2 UC130-SVS/1 UC130-SVS/2 UC130-SVS/1 |
Honda® | BF135-BF150 4S BF150 V-TEC 4S BF175-BF200-BF225- BF250 4S | 2005-to date 2008-to date 2001-to date | UC130-SVS/1 UC130-SVS/1 UC130-SVS/1 |
Suzuki® | DF100-115-140 4S DF150-175-DF200 L4 4S DF200-DF225-DF250-DF300-DF350 V6 4S | 2008-to date 2006-to date 2004-to date | UC130-SVS/1 UC130-SVS/1 UC130-SVS/2 |
Tohatsu® | 115-120-140 2S 70-90-115 TLDI 4S BFT60-75-90 | 2004-to date 2004-to date 2015-to date | UC130-SVS/2 UC130-SVS/1 UC130-SVS/1 |
Selve® | 80 PORTOFINO / Tigershark 2S 150 White Shark 2S 100EFI Marlin / 115 EFI Narwhal 150EFI Killer Whale 4S | 1995-2008 2001-2007 2000-to date 2000-to date | UC130-SVS/1 UC130-SVS/2 UC130-SVS/1 UC130-SVS/1 |
Johnson® | BJ90-115-140 4S J90-115 V4 2S J150-175 V6 2S J200-225 V6 4S | 2001-2007 1995-2007 1995-2007 2004-2007 | UC130-SVS/1 UC130-SVS/2 UC130-SVS/2 UC130-SVS/2 |
OXE® | 200HP Diesel | 2018-to date | UC130-SVS/1 |
*NOTE: Suzuki® engines built from 1998 to 2008 installing UC130-SVS/1 cylinder require the kit KIT SU - 41954W ordered separately.
SKU | JPW-P-JPW18987 |
Brand | Ultraflex |