Be The First To Review This Product!
Help other Suncity Motorcycles users shop smarter by writing reviews for products you have purchased.
Write A Review$0.00
Help other Suncity Motorcycles users shop smarter by writing reviews for products you have purchased.
Write A ReviewUltraflex Nautech OBF all-in-one hydraulic steering kits are designed for outboard engines up to 300hp and will fit most engines including Evinrude, Honda, Johnson, Mercury, Mariner, Suzuki, Tohatsu, Nissan, Selva and Yamaha. The number of wheel turns 4.3 from lock to lock.
The kit comes packaged with all the required parts to fit to your boat including a helm pump, outboard engine cylinder, two litres of hydraulic oil - hose kits sold separately.
The UC128-OBF front mount cylinder is not recommended for use in installations where the boat speed exceeds 55 mph (48 knots) (65 mph (56 knots) in dual engine, dual cylinder
and counter rotating engines application). Not intended for use in racing applications.
Nautech OBF Hydraulic Steering Kit Contains:
For steering wheels (sold separately) see our Steering Wheels category here.
Hose Kit Optional (see related products):
UC128-OBF Cylinder Specifications:
Splashwell Dimension Requirements | |||
---|---|---|---|
No. Of Engines | A (mm) | B (mm) | C (mm) |
1 | 560 | 152 | 152 |
2 * | 1110 | 152 | 152 |
*Note: For twin engine applications, the minimum distance between the two engine centers is 650mm
Note: These recommendations should be used as a general reference only.
JPW SKU | Kit | Cylinder |
---|---|---|
JPW18940 | 1 | UC128-OBF/1 |
JPW18941 | 2 | UC128-OBF/2 |
JPW18942 | 3 | UC128-OBF/3 |
Engine | Power | Year | Kit |
---|---|---|---|
Mercury® Mariner® | 115-125-150 EFI 2S 225-250 EFI 2S 75-90-115 OPTIMAX 135-150-175 OPTIMAX 200-225-250 OPTIMAX RACING 300 OPTIMAX 100-115 EFI 4T 250 SALTWATER EFI 4S 135-150-175-200 VERADO L4 FOURSTROKE 175-200 V6 FOURSTROKE 225-300 V8 | 1990-2007 2000-2007 2004-to date 1999-to date 1999-to date 1999-2011 2007-to date 2007-2011 2004-to date 2018-to date 2018-to date | 1 1 3 1 1 1 1 1 1 1 1 |
Evinrude® | E75-E90 2S E115-E130-E135 2S V4 E150-E175-E200-E225-E250-E300 2S V6 | 2004-to date 1995-to date 1995-to date | 2 2 2 |
Yamaha® | 115C-130B 2S 75C-90 2S 115C-130B 2S 150F-200F-250G 2S 150 HPDI VMAX 2S 175-200-225-250-300 HPDI VMAX 2S F115-F150 EFI 4S F200-F225-F250 4S F70 4S F115-F150-F175-F200 L4 4S F200-F225-F250-F300 V6 4S | 1990-2008 1998-2008 1990-2008 1996-2007 2000-2008 2000-2008 1999-2007 2002-2007 2010-to date 2004-to date 2004-to date | 2 |
Honda® | BF75-BF90 4S BF115-BF130 4S BF135-BF150 4S BF150 V-TEC 4S BF175-BF200-BF225- BF250 4S | 1995-to date 1998-to date 2005-to date 2008-to date 2001-to date | 1 3 1 1 1 |
Suzuki® | DF70-80-90 4T DF100-115-140 4S DF100-115-140 4S DF150-175-DF200 L4 4S DF200-DF225-DF250-DF300-V6 4S | 1998-to date 1998-2008 1998-to date 2006-to date 2004-to date | 2 1* 1 1 2 |
Tohatsu® | 115-120-140 2S 70-90-115 TLDI 4S BFT60-75-90 4S BFT80-100-115 4S BFT150-200-225-250 4S | 2004-to date 2004-to date 2015-to date 2015-to date 2015-to date | 2 1 1 3 1 |
Selve® | 80 PORTOFINO/TIGERSHARK 2S 150 WHITE SHARK 2S 100EFI MARLIN -115 EFI NARWHAL- 150EFI KILLER WHALE 4S | 1995-2008 2001-2007 2000-to date 2000-to date | 1 2 1 1 |
Johnson® | BJ90-115-140 4S J90-115 V4 2S J150-175 V6 2S J200-225 V6 4S | 2001-2007 1995-2007 1995-2007 2004-2007 | 1 2 2 2 |
*NOTE: Suzuki® engines built from 1998 to 2008 installing 1 UC128-OBF/1 cylinder require optional KIT SU - 41954W.
System | Application | Wheel Turns | Components |
---|---|---|---|
Single Engine / Single Cylinder | Up to 300 hp max | UP25: 4.8 UP28: 4.3 | 1x UC128-OBF Cylinder For a second station add: 1x UP39 or UP45 Helm Pump, 1x KIT-OB-2S fitting kit, 1x KIT-OB Hose Kit, 1x OL 150 Oil (1L) & 1x steering wheel |
Dual Engine / Single Cylinder | Up to 300 hp max (non-counter rotating engine) Up to 500 hp max (counter rotating engine) | UP25: 4.8 UP28: 4.3 | 1x UC128-OBF Cylinder 1x UP39 or UP45 Helm Pump 1x KIT-OB Hose Kit 2x OL 150 Oil (1L) 1x A90 or A96 Tie Bar 1x Steering Wheel (sold separately) For a second station add: 1x UP39 or UP45 Helm Pump, 1x KIT-OB-2S fitting kit, 1x KIT-OB Hose Kit, 1x OL 150 Oil (1L) & 1x steering wheel |
Dual Engine / Dual Cylinder | Up to 500 hp max (non-counter rotating engine) Up to 600 hp max (counter rotating engine) | UP39: 6.1 UP45: 5.3 | 1x UC128-OBF Cylinder |
SKU | JPW-P-JPW18940 |
Brand | Ultraflex |